✅ Features:
Integrated automatic braking system to protect from sudden and high wind speed. Easy DIY installation methods with all materials provided. Can be used in conjunction with solar panels. MPPT Max. Power tracking is included.. Made with high-quality Nylon and Glass Fiber material with a weather-resistant seal.
✅ Protection Against:
UV protection coating, Sudden voltage surge, and wind gust, high wind speeds with integrated automatic braking system + manual braking switch, and overcharging of the battery.
✅ Warranty:
1-year manufacturer warranty.
PRODUCTS INCLUDES |
1 x Turbine |
3 x Blades |
1 x Nose Cone |
1 x MPPT Charge Controller |
1 x Hub |
1 x Vertical Tail |
1 x Amp Meter |
1 x Brake Switch (Mechanical Stop Switch) |
1 x Accessory Pack |
SPECIFICATION (WIND TURBINE) | |
Model Number: | DB-600 |
Max. Output Power: | 600W |
MPPT Output Voltage: | 12V / 24V |
Rated Speed: | 28 mph (12.5m/s) |
Cut-In Wind Speed: | 4.5 mph (2m/s) |
Diameter of Mounting Hub: | 1.9 in (4.8 cm) |
Spinning Radius | 4.4 ft (1.35 m) |
Generator Type: | 3Ø Permanent Magnet Brushless |
Blade Material: | Nylon + Glass Fiber |
Recommend Battery Capacity: | ≥ 100 A/Hr |
Number Of Blades: | 3 |
Weight: | 26.5 lbs (12 kg) |
SPECIFICATION (MPPT) | |
Max. Output Power: | 600W |
Output Voltage: | 12V / 24V |
Input Voltage Range: | 5 ~ 40 VDC |
Charging Efficiency: | ≥ 87% |
Battery Protection Voltage: | 28.8 ~ 30 VDC |
Rated Load Current: | 30A (Max. 35A) |
Over Speed Braking: | ≥ 1250 RPM |
Physical Dimension: | 8.9 x 5.8 x 2.8 in (22.6 x 14.7 x 7.1 cm) |
Weight: | 3.8 lbs (1.7 kg) |
商品評價
目前沒有評價。